Alphabetical Roster
1221 volunteers
Legend:
- # Killed in Action
- % Served both Aliyah Bet and Machal
A
| Name | Nationality | Hometown | State | Unit |
|---|---|---|---|---|
| A. Joseph Heckelman | USA | New York | 505 Radar | |
| A. Lechner | USA | |||
| A. Skidell | USA | |||
| Aaon Levine | USA | |||
| Aaron “Alan” Shapiro % | USA | Jersey City | Palmach/Haganah | |
| Aaron “Art” Ruvinsky | Canada | Winnipeg | ||
| Aaron “Red” Finkel | USA | New York | No 101 Squadron | |
| Aaron Baranan | USA | Atlanta | Headquarters | |
| Aaron Cohen | USA | Chicago | ||
| Aaron Cohen | Canada | Kamsack | Nogah K26 | |
| Aaron Epstein | USA | 8th Brigade | ||
| Aaron Gisnet | USA | Poughkeepsie | ||
| Aaron Lebow | USA | New York | ||
| Aaron Levin | ||||
| Aaron Rosenbaum | USA | Headquarters | ||
| Aaron Ruvinsky | Canada | Winnipeg | ||
| Aaron Shimshoni | USA | |||
| Aaron Weiner | USA | |||
| Abbot Lutz | USA | New York | ||
| Abe “Avi” Sheffi | USA | New York | ||
| Abe Caplan | Canada | |||
| Abe Danovitch | Canada | Montreal | No 103 Squadron | |
| Abe Rotenberg | USA | New York | ||
| Abe Siegel | USA | New York | ||
| Abraham Cohen | Canada | |||
| Abraham Davidson | USA | Medical Corps | ||
| Abraham Kenny | USA | 2nd Brigade | ||
| Abraham Levine | Canada | Whitby | 7th Brigade | |
| Abraham Ravich | USA | Los Angeles | No 103 Squadron | |
| Abraham Segal | Mexico | Mexico City | ||
| Adolph “Al” Schwimmer | USA | Bridgeport | ||
| Adrian Phillips | USA | New York | ||
| Al Dobrowitz | USA | Air Transport Command | ||
| Al Glassman | USA | Boston | 5th Brigade | |
| Al Goldstein | USA | Antitank | ||
| Al Grossman | ||||
| Al Naftal | USA | New York | ||
| Al Rosen | Canada | Montreal | Military Police | |
| Al Sawitzky | Canada | |||
| Al Twirsky | USA | Pittsburgh | 9th Brigade | |
| Alan Checin | France | Strasbourg | Palmach | |
| Albert Bahar | USA | 7th Brigade | ||
| Albert Brownstein | USA | Chicago | ||
| Albert Hirschkoff | ||||
| Albert Langer | Canada | Toronto | Training Command | |
| Albert Liberson | Canada | Winnipeg | 505 Radar | |
| Albert Potashnick | USA | Boston | ||
| Albert Raisin | USA | Pt. Washington | No 69 Squadron | |
| Albert Solsberg | Canada | Toronto | No 101 Squadron | |
| Albert Spiegel | Canada | Toronto | 5th Brigade | |
| Albert Suissa | Morocco | Rabat | Palmach, Hativa 4 | |
| Albert Trop | USA | Air Transport Command | ||
| Albert Wank | USA | |||
| Albert Wolfe | USA | No 101 Squadron | ||
| Alec Dworkin | Canada | Montreal | 7th Brigade | |
| Alex D Workin | Canada | |||
| Alex Epstein | Canada | Toronto | 7th Brigade | |
| Alexander Caplan | Canada | Montreal | ||
| Alexander Nemoff | USA | Detroit | ||
| Alfred I. Weissman | USA | Akron | ||
| Alfred Traum | United Kingdom | Manchester | Signal Corps | |
| Alfred W. Freeman | USA | No 101 Squadron | ||
| Alice Marder | USA | Hartford | Signal Corps | |
| Alice Powers | United Kingdom | London | ||
| Alicia Appleman | ||||
| Aliza Poskanzer | Canada | Winnipeg | ||
| Allan Brown | Canada | Toronto | 5th Brigade | |
| Allan Chapnick | Canada | Winnipeg | 7th Brigade | |
| Allan Cunningham | USA | Waco | No 106 Squadron | |
| Allan Schlaff | USA | |||
| Allen Vincent | Canada | |||
| Alton Henderson | USA | |||
| Alvin D. Gelmon | Canada | Vancouver | Jerusalem Brigade | |
| Alvin Ellis | USA | Los Angeles | Shayetet 13 | |
| Alvin Feinberg | USA | 7th Brigade | ||
| Alvin Lerner | ||||
| Alvin Levy | USA | Long Beach | ||
| Alvin Wank | USA | New York | 9th Brigade | |
| Alvin Weingrod | USA | Milkaukee | ||
| Ansel Garfin | Canada | Toronto | ||
| Archie Taller | Canada | Ottawa | ||
| Arieh Jacoby | USA | Air Photography Unit | ||
| Arnold Ilowite | USA | New York | No 69 Squadron | |
| Arnold Kipness | Canada | Calgary | 7th Brigade | |
| Arnold Kite % | USA | Chicago | Nogah K26 | |
| Arnold Reuben | USA | New York | ||
| Arnold Schutzberg | USA | Cambridge | 12th Brigade | |
| Arnold Sternberg | USA | Boston | 5th Brigade | |
| Arthur “Lash” Lashinsky | Canada | Toronto | 7th Brigade | |
| Arthur Bernstein | USA | Boston | ||
| Arthur Braver | USA | |||
| Arthur Ford | USA | No 106 Squadron | ||
| Arthur Goldberg | Canada | Vancouver | Artillery | |
| Arthur Jaffe | USA | Butler | ||
| Arthur Lifshitz | USA | New York | ||
| Arthur Roth | USA | 7th Brigade | ||
| Arthur Sokolow | USA | 7th Brigade | ||
| Arthur Yadven | USA | New York | Air Tranport Command | |
| Arye Kolomeitzev | USA | Tucson | ||
| Arye Lashner #% | USA | New York | 1st Brigade | |
| Aryeh Malkin % | USA | New York | 1st Brigade | |
| Asher Goldstein | USA | New York | Chemed | |
| August Liss | USA | New York | ||
| Augustine L. “Duke” Labaczewski | USA | Philadelphia | ||
| Avraham “Al” Troube | Canada | Toronto | Air Transport Command | |
| Avraham Barazner | USA | |||
| Avraham Halevi | USA | New York | ||
| Avraham Ralph | USA | |||
| Avram Kalisky | USA | New York | Radar | |
| Avrom V. Siegel | Canada | Toronto | 5th Brigade | |
| Avrum Israel Weinzweig | Canada | Toronto | Chemed |
B
| Name | Nationality | Hometown | State | Unit |
|---|---|---|---|---|
| Bailey Nieder | USA | Seattle | ||
| Barnet Cohen | USA | Philadelphia | ||
| Barnett Davids | USA | 7th Brigade | ||
| Baruch Linsky #% | USA | Philadelphia | Palmach/Haganah | |
| Baruch Rabinowitz | USA | Chicago | ||
| Ben “Red” Sturrey | Canada | Winnipeg | Air Transport Command | |
| Ben Ami Sussman | USA | New York | ||
| Ben Dunkelman | Canada | Toronto | 7th Brigade | |
| Ben Fingerhut | USA | Air Transport Command | ||
| Ben Fingeroot | USA | Detroit | ||
| Ben Hagai Steuerman % | USA | New York | Headquarters | |
| Ben Ocopnick % | Canada | Toronto | 5th Brigade | |
| Ben Rosenstein | USA | |||
| Ben Rostoker | Canada | Montreal | 9th Brigade | |
| Ben Rottenstein | USA | New York | Irgun | |
| Benjamin “Barry” Ross | Canada | Calgary | 7th Brigade | |
| Benjamin De Roy | USA | |||
| Benjamin Halpern % | USA | New York | Nogah K26 | |
| Benjamin Meyer | Netherlands | Leiden | 72nd Brigade, 79th Battalion | |
| Benjamin Sklar | USA | Air Transport Command | ||
| Benjamin Stein | USA | |||
| Benjamin Sushman | USA | Boston | ||
| Benno Katz | United Kingdom | London | Givati 51, Alexandroni 34 | |
| Benny Kalbesh | USA | |||
| Benny Kulbersh | USA | New York | ||
| Benny Newman | USA | Rochester | ||
| Bentley Foreman | USA | Toms River | ||
| Bernard “Lee” Levy | USA | Atlanta | ||
| Bernard “Terry” Sutton | Canada | Vancouver | No 35 Flight | |
| Bernard Dov Haber | USA | Dayton | ||
| Bernard Green | USA | NY | ||
| Bernard Kahane | Canada | Winnipeg | 11th Brigade | |
| Bernard Kogan % | Canada | Montreal | Haganah K20 | |
| Bernard Marks | USA | Cincinnati | ||
| Bernard Miller % | USA | New York | 9th Brigade | |
| Bernard Ross | USA | Schenectady | Chemed | |
| Bernard Yolan | USA | Pittsburgh | Antitank | |
| Bert Bean | USA | Boston | 5th Brigade | |
| Bertram Berg | USA | Boston | ||
| Bessie [Batya] Wolfson | Canada | Toronto | ||
| Bill Grivendi | ||||
| Bill Shapiro | USA | Miami | 7th Brigade | |
| Bob Cohen | Canada | Montreal | 7th Brigade | |
| Bob Luery | USA | Air Transport Command | ||
| Bob Mazar | USA | Antitank | ||
| Bobby Reisman | USA | |||
| Boris Senior | South Africa | Johannesburg | Gedud 404 | |
| Brien Wygle | Canada | Vancouver | No 103 Squadron | |
| Burt Bream | USA | New York | Air Transport Command | |
| Burton Brooks | USA | Chicago | 7th Brigade |
C
| Name | Nationality | Hometown | State | Unit |
|---|---|---|---|---|
| C. Meyers | USA | |||
| C. Weiss | USA | |||
| Caesar Morton Dangott | USA | No 101 Squadron | ||
| Calvin Ross Aberle | USA | Air Photography Unit | ||
| Cev Siegel | USA | |||
| Chaim Blank | USA | New York | Palmach/Haganah | |
| Chaim Gershoni | USA | Unidentified | ||
| Chaim Meyers | USA | Newark | 12th Brigade | |
| Chalmers “Slick” Goodlin | USA | Miami | No 106 Squadron | |
| Chanania Einstein | USA | |||
| Charles “Bill” Wadman | Canada | Calgary | No 69 Squadron | |
| Charles “Red” Nott | USA | Roseville | No 101 Squadron | |
| Charles Brodigan | Canada | Vancouver | No 69 Squadron | |
| Charles Crudgington | USA | Detroit | No 103 Squadron | |
| Charles Crudginton | Canada | Vancouver | ||
| Charles Fariallo | USA | |||
| Charles Goldberg | USA | Hollywood | 7th Brigade | |
| Charles Gordon | USA | Training Command | ||
| Charles Nakdimon | USA | |||
| Charles Rattner | ||||
| Charles Silver | USA | |||
| Charles Weiss | USA | West Chester | ||
| Charles Winters | USA | Miami | ||
| Chas Raphael Goldberg | USA | |||
| Chester Black | USA | Cleveland | No 35 Flight | |
| Chris McGee | USA | No 101 Squadron | ||
| Clifford “Denny” Wilson | Canada | Hamilton | No 101 Squadron | |
| Coleman Goldstein | USA | Atlantic City | No 101 Squadron | |
| Constantine Baralis | USA | |||
| Cyril J. Kaplan | South Africa | Durban | ||
| Cyril Max Steinberg | South Africa | 12th Squadron | ||
| Cyril Weinstein | USA | New York |
D
| Name | Nationality | Hometown | State | Unit |
|---|---|---|---|---|
| D. Apple | USA | |||
| Daniel B. Cohen | USA | New York | No 101 Squadron | |
| Daniel Bulkin | USA | Medical Corps | ||
| Daniel Cravitt | USA | Miami | No 103 Squadron | |
| Daniel Lombard | USA | Los Angeles | ||
| Daniel Miller | USA | |||
| Daniel Shimshoni | USA | Ft. Worth | ||
| Daniel Solomon | USA | New York | ||
| Daniel Spicehandler | USA | Mamaroneck | No 69 Squadron | |
| Daniel Tate | Canada | Toronto | 7th Brigade | |
| Danny Maltese | USA | New York | ||
| Danny Rosin | ||||
| Daryl Horne | Canada | |||
| Dave “Bossy” Massey | USA | New York | ||
| Dave Binder | USA | |||
| Dave Frydenberg | USA | 7th Brigade | ||
| Dave Kaplansky | Canada | Montreal | No 106 Squadron | |
| David “Art” Kushner | Canada | Vancouver | ||
| David “Mickey” Marcus # | USA | New York | Headquarters | |
| David A. Weinstein | USA | Rochester | ||
| David Avivi | Israel | |||
| David Bannett | Israel | |||
| David Baum % | USA | New York | Wedgwood K18 | |
| David Beckerman | USA | |||
| David Blake | USA | |||
| David Bleviss | USA | Los Angeles | ||
| David Boxer % | USA | Detroit | 5th Brigade | |
| David Drutz | Canada | Toronto | Training Command | |
| David Etchells | Canada | Hamilton | No 101 Squadron | |
| David Fendell | USA | Boston | ||
| David Fink | USA | Detroit | No 69 Squadron | |
| David Gen | USA | Newark | ||
| David Gertzbein | Canada | Toronto | 7th Brigade | |
| David Goldberg | USA | Air Transport Command | ||
| David Goldstein | USA | New York | ||
| David Gotlib | ||||
| David Greer | USA | New York | ||
| David Griver | USA | Air Photography Unit | ||
| David Hanovice | USA | Houston | Nogah K26 | |
| David Isadore Wright | Canada | Hamilton | ||
| David Kaplan | USA | New York | ||
| David Kellner | USA | New York | ||
| David Kochavi % | USA | New York | Palmach/Haganah | |
| David Leo Gutmann | USA | New York | ||
| David Lipshutz | USA | New York | ||
| David Livingston #% | USA | New York | Palmach/Haganah | |
| David Lowenthal | USA | Pittsburgh | ||
| David Macarov | USA | Savannah | ||
| David Mandl | Czechoslovakia | Prague | engineering unit | |
| David Millman | USA | Philadelphia | ||
| David Nadel | USA | Brookline | 7th Brigade | |
| David Panar | Canada | Edmonton | Air Transport Command | |
| David Rosen | Canada | Vancouver | ||
| David Ross | United Kingdom | London | Alexandroni Brigade | |
| David Shass [Blake] | USA | Schenectady | ||
| David Sidorsky | Canada | Calgary | 7th Brigade | |
| David Sidorsky | USA | 72nd | ||
| David Sinclair | USA | 5th Brigade | ||
| David Smith | USA | |||
| David Solomon | USA | New York | Palmach/Haganah | |
| David Wadel | USA | 7th Brigade | ||
| David Weinstein | USA | NY | 72nd | |
| David Wohl | Canada | Edmonton | 5th Brigade | |
| David Wurm | USA | |||
| Denis Jason Fenton | United Kingdom | London | 4th unit/troop, 1st Anti-Tank | |
| Don Kosteff | USA | Air Transport Command | ||
| Donald “Donny” Molofsky | USA | Baltimore | ||
| Donald Albrecht | USA | Flint | No 69 Squadron | |
| Donald Roberts | USA | Burbank | Air Transport Command | |
| Dorian Kessler | USA | 7th Brigade | ||
| Dov Deedisl | USA | |||
| Dov Pozkanzer | USA | Albany | No 103 Squadron | |
| Dov Seligman #% | USA | New York | Palmach/Haganah | |
| Dove Mills | USA | |||
| Duke Efros | USA |
E
| Name | Nationality | Hometown | State | Unit |
|---|---|---|---|---|
| E. Friedman | USA | |||
| E. Maltin | USA | |||
| E. Matlin | USA | |||
| E. Plous | USA | |||
| Ed Lugech # | Canada | Toronto | 11th Brigade | |
| Eddie Chinsky | Canada | Windsor | Air Transport Command | |
| Eddie M. Roth | Canada | Toronto | Medical Corps | |
| Eddy Abadi | USA | |||
| Edward Gershalter | USA | No 69 Squadron | ||
| Edward Glickman | USA | Training Command | ||
| Edward Kessiloff | Canada | Winnipeg | 7th Brigade | |
| Edward Lipschitz | Canada | Toronto | ||
| Edward Lipschitz | Canada | Toronto | ||
| Edward Nelson | Canada | Windsor | No 1 Squadron | |
| Edward R. Styrak % | USA | Detroit | Air Transport Command | |
| Edward Troyen | USA | |||
| Ehud Kadish | Haganah K20 | |||
| Elana May | USA | Medical Corps | ||
| Elana Vardi | USA | |||
| Eleazar Levine | USA | New York | ||
| Eli Cohen | Canada | Montreal | ||
| Eli Cohen | USA | Norma | Air Transport Command | |
| Eli Freundlich | USA | New York | ||
| Eli Kalmanowitz | USA | New York | ||
| Eli King | USA | |||
| Eliahu Harris | USA | Boston | 5th Brigade | |
| Elias Schachter | USA | 8th Brigade | ||
| Elias Tacher | Cuba | Havana | Gidud 91, Hativa Tesha 9, Plugat-Gimel | |
| Eliezer Abramovsky | USA | |||
| Eliezer Whartman | USA | Philadelphia | 6th Brigade | |
| Elihu Bergman | USA | Seattle | ||
| Elkan Levitan | Canada | Montreal | ||
| Elkanan Urie | USA | |||
| Elliot Kaufman | USA | Baltimore | ||
| Elliot Polansky | USA | New York | Air Transport Command | |
| Ellis “Buddy” Robins | USA | Baltimore | ||
| Elykim Bronstein | USA | |||
| Emanuel Krant | Netherlands | Amsterdam | ||
| Emanuel Marcus | USA | Medical Corps | ||
| Emmanuel Rosen | USA | |||
| Emmanuel Weinstein | USA | 72nd | ||
| Ephraim Tsouk | USA | New York | ||
| Eric E. Lederman | Poland | Tel-Aviv, Isra | ||
| Eric Ray | United Kingdom | |||
| Ernest “Glenn” King # | USA | Berkely | Air Transport Command | |
| Ernest Max Levin | Canada | Windsor | 7th Brigade | |
| Esther Drillman | USA | |||
| Esther Shawmut | USA | Pittsburgh | Medical Corps | |
| Eugene Alexander | USA | New York | ||
| Eugene Blum | USA | New York | ||
| Eugene Pendelton | USA | Training Command | ||
| Eugene Plass | USA | |||
| Eugene S. Schwartz % | USA | Hartland | ||
| Eugene Sanjour | USA | New York | 7th Brigade | |
| Eugene Zychick | USA | Cleveland | No 69 Squadron | |
| Evan J. Morgan | USA | |||
| Evelyn Dahms | USA | San Diego |
F
| Name | Nationality | Hometown | State | Unit |
|---|---|---|---|---|
| F. Harris | USA | |||
| Fernand Charles Bybelezer | France | Paris | Battalion 75, Negev brigade 12 | |
| Francis Rivers | ||||
| Francis Waterhouse | USA | Air Transport Command | ||
| Frank Kettner | Canada | Calgary | ||
| Frank Lavine | USA | Boston | ||
| Frank Newfeld | Canada | Toronto | ||
| Frank Newfield | Canada | Toronto | ||
| Frank Perlman | USA | Pittsburgh | 7th Brigade | |
| Frank Rosenthal | USA | 72nd | ||
| Frank Scanlon | ||||
| Frank Stanczak | USA | Camden | ||
| Frank Stitz | Canada | Portage La Prairie | Haganah K20 | |
| Fred Arik | USA | |||
| Fred Dahms | USA | San Diego | Mechanic | |
| Fred Eric | USA | |||
| Fred Gronic | USA | |||
| Fred Levinson | USA | Boston | Military Police | |
| Fred Rawicz | USA | New York | ||
| Fred Stevenson # | Canada | Vancouver | No 103 Squadron | |
| Fred Weinblatt | USA | Air Transport Command | ||
| Fredric Ehrich | USA | New York | 3rd Brigade | |
| Frieda Drillick | USA | New York | Medical Corps | |
| Frieda Zeira | New York City |
G
| Name | Nationality | Hometown | State | Unit |
|---|---|---|---|---|
| G. Barker | USA | |||
| G. Holmes | Canada | |||
| Gabriel Appleman | USA | New York | Chemed | |
| Gabriel Cohen | USA | New York | 8th Brigade | |
| Gad Resnick | Canada | |||
| Geo Leslie “Lee” Sinclair | Canada | Winnipeg | No 101 Squadron | |
| George A. Baalbeck | USA | 7th Brigade | ||
| George Alper | USA | Riverhead | ||
| George Alper | USA | Riverhead | 79th | |
| George Applebaum | USA | New York | ||
| George Bailer | USA | 9th Brigade | ||
| George Brodsky | USA | 7th Brigade | ||
| George Edward Hines | USA | Training Command | ||
| George Eugene Goldman | USA | New York | ||
| George F. “Buzz” Beurling # | Canada | Verdun | Air Transport Command | |
| George Heller | USA | New York | ||
| George Jolson | Canada | Winnipeg | 7th Brigade | |
| George Lichter | USA | New York | No 101 Squadron | |
| George Lynn Baker | USA | Cleveland | No 101 Squadron | |
| George Tzizich | USA | Boston | ||
| George Tzizik | USA | Lynn | ||
| Gerald Cohen | USA | New York | Nogah K26 | |
| Gerald Rowland | USA | Air Transport Command | ||
| Gerald Rubenstein | USA | Baltimore | ||
| Gerald S. Rosenberg | Canada | Toronto | 5th Brigade | |
| Gerold Bobrow | USA | 2nd Brigade | ||
| Gerrit Meents | Netherlands | Amsterdam | Givati | |
| Gerry Braude | USA | |||
| Gerry Joseph Gross | Canada | Montreal | 5th Brigade | |
| Gideon “Jerry” Balkin | USA | Los Angeles | Antitank | |
| Gideon Lichtman | USA | Newark | No 101 Squadron | |
| Gidon Belkin | ||||
| Gloria Kessler | USA | New York | Medical Corps | |
| Glory Ben Ami | USA | |||
| Goodwin Lee | USA | New York | Air Photography Unit | |
| Gordon Levett | United Kingdom | |||
| Gordon Quitt | Canada | Toronto | 7th Brigade |
H
| Name | Nationality | Hometown | State | Unit |
|---|---|---|---|---|
| H. Baras | USA | |||
| H. Brody | USA | |||
| H. Daoudi | USA | 7th Brigade | ||
| H. Mark | USA | |||
| Haim Pomerantz | Canada | Montreal | ||
| Hal Feinberg % | USA | New York | Shayetet 13 | |
| Hank Greenspun | ||||
| Hank Meyerowitz | Canada | Winnipeg | 7th Brigade | |
| Hans “Sam” Marcus | USA | Philadelphia | ||
| Hans Miller | ||||
| Harlow Geberer | USA | New York | ||
| Harold “Foxy” Monash #% | USA | New York | Palmach/Haganah | |
| Harold “Pappy” Greene | USA | Air Transport Command | ||
| Harold Auerbach | USA | Oakland | Air Transport Command | |
| Harold Duboff | USA | Chicago | No 69 Squadron | |
| Harold Floom | Canada | Winnipeg | ||
| Harold Friedman | USA | New York | Kibbutz | |
| Harold Jaffer | USA | New York | Artillery | |
| Harold Kates | Canada | Toronto | No 101 Squadron | |
| Harold Katz | USA | Boston | ||
| Harold Kraushar | USA | New York | Irgun | |
| Harold Leidner | USA | New York | ||
| Harold Levine | USA | New York | Medical Corps | |
| Harold Livingston | USA | Haverhill | Air Transport Command | |
| Harold N. Lenett | Canada | Vancouver | 9th Brigade | |
| Harold Notarius | USA | Newark | ||
| Harold Orloff | Canada | Vancouver | No 103 Squadron | |
| Harold Paiss | USA | Philadelphia | ||
| Harold Rothstein | USA | Air Transport Command | ||
| Harold Shugar | USA | Tarboro | Palmach/Haganah | |
| Harold, R. “Hess” Abells | Canada | Toronto | ||
| Harry Bagelman | Canada | Toronto | 7th Brigade | |
| Harry Bieber | USA | New York | Shayetet 13 | |
| Harry Dinkin | Canada | Toronto | No 69 Squadron | |
| Harry Eisner | USA | New York | 7th Brigade | |
| Harry Fisher | USA | |||
| Harry Frankel | USA | 7th Brigade | ||
| Harry Green | USA | Lexington | Irgun | |
| Harry Herschkowitz | USA | New York | ||
| Harry Krivitsky | USA | Boston | 5th Brigade | |
| Harry Merovihtz | Canada | Winnipeg | No 69 Squadron | |
| Harry Nathan Schatz | USA | Milwaukee | ||
| Harry Schwartz | USA | Air Transport Command | ||
| Harry Smith | Canada | Toronto | 505 Radar | |
| Harry Weinsaft | USA | New York | ||
| Harvey Cohen # | Canada | Toronto | 11th Brigade | |
| Harvey Goodman | Canada | Montreal | Artillery | |
| Harvey Miller | Headquarters | |||
| Harvey Nachman | USA | New York | No 69 Squadron | |
| Harvey Sirulnikoff | Canada | Winnipeg | 9th Brigade | |
| Heine Franz Fleigler | USA | New York | ||
| Henry “Hen” Kaplan | USA | Madison | Training Command | |
| Henry “Honk” Goodman | Canada | Calgary | ||
| Henry Alter | USA | Unidentified | ||
| Henry Berg | Canada | |||
| Henry Hank Goodman | Canada | Calgary | ||
| Henry Kreisel | United Kingdom | London | 101 Squadron | |
| Henry Mandel % | USA | New York | Chemed | |
| Henry Melnick | Canada | |||
| Henry Pluchdargy | Canada | |||
| Henry V. Kantzer | USA | Berkeley | 7th Brigade | |
| Herb Silverman | USA | |||
| Herbert Bornstein | USA | New York | Air Transport Command | |
| Herbert Fischbein | USA | Orange | 7th Brigade | |
| Herbert Hanft | USA | New York | Chemed | |
| Herbert Hordes | USA | Detroit | 2nd Brigade | |
| Herbert Tarnapol | USA | 7th Brigade | ||
| Herky Weiner | Canada | 7th Brigade | ||
| Hershel Davis | USA | Air Transport Command | ||
| Heyman Shamir | USA | |||
| Hilde Goldberg | Switzerland | Golani | ||
| Hillel Haramati | USA | |||
| Hillel I. Shuval | USA | Washington D.C. | Givati | |
| Hillel Trunskey | USA | Detroit | Palmach | |
| Hiller | United Kingdom | |||
| Howard “Eddy” Edmundson | USA | |||
| Howard Binder | USA | Philadelphia | ||
| Howard Cossman | Canada | Montreal | 7th Brigade | |
| Howard Irving Feldstein | USA | No 35 Flight | ||
| Hugh McDonald | USA | Boston | ||
| Hy Braverman | USA | New York | ||
| Hy Goldstein | USA | No 2 Squadron | ||
| Hy Segal | Canada | Montreal | Antitank | |
| Hyman Klein | Canada | Vegreville | 7th Brigade | |
| Hyman Kurgan | South Africa | Cape Town | ||
| Hyman Robert Levitan | USA | New York | No 101 Squadron | |
| Hyman Rubin | ||||
| Hymie Malbin | South Africa | Johannesburg | 72nd Infantry |
I
| Name | Nationality | Hometown | State | Unit |
|---|---|---|---|---|
| Immanuel Braverman | Canada | Montreal | Artillery | |
| Ira Feinberg | USA | New York | Palmach/Haganah | |
| Ira Kahn | USA | No 69 Squadron | ||
| Irvin “Swifty” Schindler | USA | Miami | Air Transport Command | |
| Irving Aronson | USA | No 69 Squadron | ||
| Irving Block | USA | Bridgeport | Palmach/Haganah | |
| Irving Fellner | USA | New York | Palmach/Haganah | |
| Irving Galil | USA | |||
| Irving Galil | ||||
| Irving Hambourg | Canada | Toronto | 5th Brigade | |
| Irving Hatlow | Canada | |||
| Irving Kaplansky | Canada | Montreal | 5th Brigade | |
| Irving L. Matlow | Canada | Toronto | 7th Brigade | |
| Irving Mark Gold | Canada | Vancouver | 7th Brigade | |
| Irving Meltzer | USA | New York | ||
| Irving Rubin | USA | New York | ||
| Irving Schmetterling | USA | New York | ||
| Irving Sevin # | USA | Chicago | Palmach/Haganah | |
| Irving Sheldon Ehrlich | USA | St. Louis | ||
| Irving Slott | USA | Jacksonville | Kibbutz | |
| Irving Soltan | USA | Los Angeles | No 69 Squadron | |
| Irving Weingarten | USA | Buffalo | ||
| Irwin “Steve” Schwartz | USA | New York | Air Transport Command | |
| Isaac Horowitz | Canada | Winnipeg | ||
| Isaac M. Horowitz | USA | New York | Chemed | |
| Isadore Cohen | USA | Philadelphia | 7th Brigade | |
| Isadore Rabinovitch | USA | New York | ||
| Isadore Rosoff | USA | New York | Irgun | |
| Isaiah Rothblatt | USA | Madison | 8th Brigade | |
| Israel Bichachi | USA | Havana | ||
| Israel Osman | USA | |||
| Israel Scondowitz | USA | 7th Brigade | ||
| Israel Shankman | USA | |||
| Israel Spector | Canada | Winnipeg | ||
| Itzhak Gottleib | Canada | |||
| Itzhak Schwartz | Belgium | Bruxelles | ||
| Ivor Goode | USA | Chicago | 7th Brigade | |
| Izzi Shlam | France | Paris | Gedud 62 |
J
| Name | Nationality | Hometown | State | Unit |
|---|---|---|---|---|
| J. Fox | Canada | |||
| J. Gibralter | USA | |||
| J. Gravel | USA | |||
| J. Olfman | Canada | |||
| J. Schaffer | USA | |||
| J. Teichman | USA | |||
| Jack Baron | Canada | Montreal | ||
| Jack Bass | USA | Air Transport Command | ||
| Jack Belkin | Canada | Calgary | 7th Brigade | |
| Jack Ben-Rubin | USA | New York | ||
| Jack Benatan | USA | Palmach/Haganah | ||
| Jack Berger | Canada | Toronto | 5th Brigade | |
| Jack Bernstein | USA | New York | ||
| Jack Blank % | Canada | Toronto | Irgun | |
| Jack Enslich | USA | 7th Brigade | ||
| Jack F. Fox | ||||
| Jack Fox | Canada | Winnipeg | ||
| Jack Frank % | USA | 7th Brigade | ||
| Jack Freedman | Canada | Montreal | 7th Brigade | |
| Jack Friedlander % | USA | New York | Nogah K26 | |
| Jack Gold | Canada | Montreal | 7th Brigade | |
| Jack Goldstein | Canada | Montreal | No 69 Squadron | |
| Jack H. Medalie | South Africa | Johannesburg | Palmach, Medical Corps, 3rd Battalion | |
| Jack Horn | USA | New York | Irgun | |
| Jack Hurtig | Canada | Winnipeg | ||
| Jack Katz | Canada | Winnipeg | 7th Brigade | |
| Jack Kesselman | USA | New York | 7th Brigade | |
| Jack Kopstein | Canada | Winnipeg | 8th Brigade | |
| Jack Nachlieli | USA | New York | ||
| Jack Nachmani | USA | |||
| Jack Olfman | USA | |||
| Jack Russel | ||||
| Jack Schreiber | Canada | |||
| Jack Shacter | Canada | |||
| Jack Shulman # | USA | New York | 12th Brigade | |
| Jack Slutsky | Canada | Montreal | 5th Brigade | |
| Jack Smith | Canada | St. Georges | 7th Brigade | |
| Jack Smith | Canada | Winnipeg | Air Transport Command | |
| Jack Winkler | ||||
| Jacob “Jack” Olfman | Canada | Winnipeg | ||
| Jacob Benn | Canada | Toronto | ||
| Jacob Klein # | USA | New York | Palmach/Haganah | |
| Jacob Lichtman | USA | New York | ||
| Jacob Rothman | USA | |||
| Jacques M. Sade | France | Paris | ||
| Jacques Siboni | Morocco | Rabat | Hativat, Givati | |
| Jaime Lechtman | USA | Baton Rouge | 7th Brigade | |
| James Bean | USA | Air Transport Command | ||
| James Edwin Blackwood | USA | Detroit | No 103 Squadron | |
| James Fuller | USA | Geneva | No 69 Squadron | |
| James Kane | Canada | Windsor | ||
| James Kilgour | USA | No 103 Squadron | ||
| James L. Biddle | USA | |||
| James Pears | Canada | Hamilton | Training Command | |
| Jared “Gerry” Gibraltar | USA | |||
| Jascha Leiboff | USA | New York | Chemed | |
| Jean Goldman | USA | Medical Corps | ||
| Jean Levin | USA | |||
| Jeno Berkovitz | ||||
| Jeremy “Jerry” Renov | USA | Shreveport | No 1 Squadron | |
| Jerome Kaplan # | USA | Bayonne | Palmach/Haganah | |
| Jerome Weinstein | USA | Bayonne | No 69 Squadron | |
| Jerome Woodrow | USA | Detroit | ||
| Jesse Fineblum | USA | Baltimore | ||
| Jesse Slade | USA | |||
| Jim Chadouin | USA | Training Command | ||
| Jim McGunigal | Canada | Vancouver | ||
| Jim Pears | Canada | Hamilton | ||
| Jo Cook | USA | 7th Brigade | ||
