Aliyah Bet & Machal Virtual Museum
North American Volunteers In Israel's War of Independence
Air Force, US & Canada, Alphabetical*
Legend:
+ Christian
# Killed in Action
% Served in both Aliyah & Machal
| Name | Nat | Hometown | State | Air Force Unit1 | Air Force Unit2 | Air Force Unit3 | Air Force Main Duty |
|---|---|---|---|---|---|---|---|
| +Aberle, Calvin Ross | USA | unknown* | Air Photography Unit | air photographer | |||
| Agriss, Leon | USA | Harrisburg | PA | IAF Command | air inspector | ||
| Albrecht, Donald | USA | Flint | MI | No 69 Squadron | |||
| Alper, Max | USA | Syracuse | NY | Unidentified | aircraft maintenance | ||
| #Andrews, Stanley | USA | Los Angeles | CA | No 101 Squadron | pilot | ||
| Anger, Stanley | CAN | Toronto | Ont. | ||||
| Antin, Sydney | USA | unknown* | No 101 Squadron | pilot | |||
| Applebaum, Ted | USA | Washington | DC | No 106 Squadron | Air Transport Command | pilot | |
| Aronson, Irving | USA | unknown* | No 69 Squadron | air gunner | |||
| Auerbach, Harold | USA | Oakland | CA | Air Transport Command | pilot | ||
| Augarten, Rudolph "Rudy" | USA | Philadelphia | PA | No 101 Squadron | Training Command | pilot | |
| Back, Samuel | USA | Philadelphia | PA | Ekron Airfield | aircraft mechanic | ||
| Baltman, William "Bill" | CAN | Toronto | Ont. | No 69 Squadron | flight engineer | ||
| Bass, Jack | USA | unknown* | Air Transport Command | radioman | |||
| +Bean, James | USA | unknown* | Air Transport Command | pilot | |||
| Beckwith [Beck], Morris | CAN | Ottawa | Ont. | Air Transport Command | navigator | ||
| Benn, Jacob | CAN | Toronto | Ont. | ||||
| Berg, Henry | CAN | unknown* | |||||
| %Berger, Stanley | USA | New York | NY | 505 Radar | |||
| Berman, Leopold P. | USA | unknown* | Intelligence | Air Gunner | |||
| Bethlahmy, Nogah | USA | Philadelphia | PA | Air Transport Command | navigator | ||
| Bethlahmy, Rhoda | USA | Los Angeles | CA | Training Command | air academy office | ||
| +Bettencourt, Manuel | USA | unknown* | No 1 Squadron | air gunner | |||
| #+Beurling, George F. "Buzz" | CAN | Verdun | Que. | Air Transport Command | pilot | ||
| Binder, Sam | CAN | Toronto | Ont. | ||||
| +Black, Chester | USA | Cleveland | OH | No 35 Flight | Training Command | pilot | |
| +Blackwood, James Edwin | USA | Detroit | MI | No 103 Squadron | pilot | ||
| Blum, Kenneth | USA | New York | NY | No 103 Squadron | radio engineer | ||
| Bornstein, Herbert | USA | New York | NY | Air Transport Command | flight engineer | ||
| Boshes, Samuel | USA | New York | NY | No 103 Squadron | pilot | ||
| #+Boyd, Spencer Andrew | USA | St. Louis | MO | No 1 Squadron | pilot | ||
| +Bradshaw, William "Blacky" | CAN | Dundas | Ont. | No 106 Squadron | Air Transport Command | pilot | |
| Bream, Burt | USA | New York | NY | Air Transport Command | navigator | ||
| Brettler, Lou | USA | New York | NY | supply officer | |||
| +Brodigan, Charles | CAN | Vancouver | B.C. | No 69 Squadron | Air Transport Command | pilot | |
| Burstein, Sam | USA | unknown* | No 1 Squadron | pilot | |||
| +Calisi, Paul | USA | unknown* | Training Command | pilot | |||
| Camerman, Sam | CAN | Vancouver | B.C. | No 69 Squadron | Training Command | air gunner | |
| Cameron, Rod "Tiny" | CAN | Toronto | Ont. | ||||
| +Campos, Paul | USA | unknown* | Air Transport Command | pilot | |||
| #Canter, Wilfred | CAN | Toronto | Ont. | No 103 Squadron | pilot | ||
| Caplan, Len | USA | unknown* | No 69 Squadron | air gunner | |||
| Chaber, Victor | USA | New York | NY | Air Transport Command | radioman | ||
| Chadouin, Jim | USA | unknown* | Training Command | Rome joint command | |||
| Chinsky, Eddie | CAN | Windsor | Ont. | Air Transport Command | radioman | ||
| Cohen [Kahn], Max | USA | unknown* | |||||
| Cohen, Daniel B. | USA | New York | NY | No 101 Squadron | |||
| Cohen, Eli | USA | Norma | NJ | Air Transport Command | navigator | ||
| Cohen, Lenny | USA | unknown* | No 1 Squadron | pilot | |||
| Cohen, Meyer | CAN | Montreal | Que. | 505 Radar | |||
| Cohen, Seymour "Sy" | USA | New York | NY | Air Transport Command | radioman | ||
| Covent, Perry | CAN | Toronto | Ont. | Training Command | |||
| Cowan, Selwyn | USA | Clifton | NJ | Training Command | |||
| +Craven, Lawrence | USA | unknown* | Air Transport Command | pilot | |||
| Cravitt, Daniel | USA | Miami | FL | No 103 Squadron | pilot | ||
| Crudgington, Charles | USA | Detroit | MI | No 103 Squadron | pilot | ||
| Crudginton, Charles | CAN | Vancouver | B.C. | ||||
| Cuburnek, Julius | USA | Chicago | IL | Air Transport Command | No 69 Squadron | navigator/bomb chucker | |
| +Cunningham, Allan | USA | Waco | TX | No 106 Squadron | Air Transport Command | pilot | |
| +Dahms, Evelyn | USA | San Diego | CA | Clerk | |||
| +Dahms, Fred | USA | San Diego | CA | Mechanic | |||
| Dangott, Caesar Morton | USA | unknown* | No 101 Squadron | pilot | |||
| Danovitch, Abe | CAN | Montreal | Que. | No 103 Squadron | bomb chucker | ||
| Davis, Hershel | USA | unknown* | Air Transport Command | pilot | |||
| +Dawn, Robert | USA | Berkeley | CA | Air Transport Command | flight engineer/mechanic | ||
| Diamond, Paul | USA | unknown* | No 1 Squadron | bombardier | |||
| Dichek, Leonard | USA | San Diego | CA | Air Transport Command | navigator | ||
| Dinkin, Harry | CAN | Toronto | Ont. | No 69 Squadron | radioman | ||
| Dobrowitz, Al | USA | unknown* | Air Transport Command | navigator | |||
| +Dougherty, Richard E. | USA | Cleveland | OH | No 1 Squadron | No 35 Flight | Training Command | pilot |
| +Doyle, John "Jack" | CAN | London | Ont. | No 101 Squadron | pilot/instructor | ||
| Drutz, David | CAN | Toronto | Ont. | Training Command | radioman | ||
| Duboff, Harold | USA | Chicago | IL | No 69 Squadron | radioman | ||
| Dunsky, Paul | USA | Indianapolis | IN | Air Transport Command | radioman | ||
| Edelstein, Stephen | CAN | Pembroke | Ont. | No 106 Squadron | navigator | ||
| Ehrlich, Joe | USA | unknown* | 505 Radar | ||||
| Eichel, Sheldon | USA | unknown* | Air Transport Command | pilot | |||
| +Etchells, David | CAN | Hamilton | Ont. | No 101 Squadron | pilot | ||
| Evans, Robert | USA | unknown* | Air Transport Command | ||||
| Feldman, Leopold | USA | unknown* | Air Transport Command | radioman | |||
| Feldman, Sam | USA | Baltimore | MD | No 69 Squadron | pilot | ||
| Feldman, Seymour "Sy" | USA | unknown* | No 101 Squadron | pilot | |||
| Feldstein, Howard Irving | USA | unknown* | TX | No 35 Flight | pilot | ||
| Fine, Robert Daniel | USA | Great Neck | NY | Air Transport Command | pilot | ||
| Fingerhut, Ben | USA | unknown* | Air Transport Command | radioman | |||
| Fingerman, Sol | USA | unknown* | Air Transport Command | radioman | |||
| Fink, David | USA | Detroit | MI | No 69 Squadron | air gunner | ||
| Finkel, Aaron "Red" | USA | New York | NY | No 101 Squadron | pilot | ||
| Firestone, Walter | USA | unknown* | Air Transport Command | engineer/maintenance | |||
| #Fisher, William | CAN | Winnipeg | Man. | No 1 Squadron | No 103 Squadron | navigator | |
| Fishman, Max | USA | Haverhill | MA | 505 Radar | radar technician | ||
| +Fitchett, Leonard | CAN | Vancouver | B.C. | No 103 Squadron | pilot | ||
| Flint, Mitchell "Mike" | USA | Oakland | CA | No 101 Squadron | No 35 Flight | pilot | |
| Floom, Harold | CAN | Winnipeg | Man. | ||||
| +Ford, Arthur | USA | unknown* | No 106 Squadron | Air Transport Command | pilot | ||
| Foster, Maury R. | USA | New York | NY | ATC | |||
| Frankel, Leon | USA | Minneapolis | MN | No 101 Squadron | pilot | ||
| Freeman, Alfred W. | USA | unknown* | No 101 Squadron | pilot | |||
| Freeman, Lionel | CAN | Toronto | Ont. | ||||
| Friedman, Shol | USA | Los Angeles | CA | No 101 Squadron | pilot | ||
| Fuchs [Foster], Murray "Ray" | USA | New York | NY | Air Transport Command | Training Command | pilot | |
| Fuller, James | USA | Geneva | OH | No 69 Squadron | mechanic | ||
| Garbovitsky, Morley | CAN | Winnipeg | Man. | No 69 Squadron | navigator | ||
| Gardner, Leo | USA | Los Angeles | CA | Air Transport Command | pilot | ||
| Garey, William | USA | unknown* | |||||
| Garfin, Ansel | CAN | Toronto | Ont. | ||||
| Germack, Walter | USA | Geneva | OH | No 69 Squadron | mechanic | ||
| Gershalter, Edward | USA | unknown* | No 69 Squadron | air gunner | |||
| #Gerson, William | USA | Los Angeles | CA | Air Transport Command | pilot | ||
| +Gibson, Theodore H. Jr. | USA | Miami | FL | No 35 Flight | Training Command | pilot | |
| Glickman, Edward | USA | unknown* | Training Command | ||||
| Goldberg, David | USA | unknown* | Air Transport Command | pilot | |||
| Goldberg, Samuel | CAN | Winnipeg | Man. | ||||
| Goldstein, Coleman | USA | Atlantic City | NJ | No 101 Squadron | Air Transport Command | pilot | |
| Goldstein, Hy | USA | unknown* | No 2 Squadron | pilot/commander | |||
| Goldstein, Jack | CAN | Montreal | Que. | No 69 Squadron | Air Transport Command | radioman | |
| Goodelman, Solomon | USA | Urbana | IL | Training Command | Ground Signals | radar/electronics | |
| +Goodlin, Chalmers "Slick" | USA | Miami | FL | No 106 Squadron | pilot | ||
| Goodwin, Lee | USA | unknown* | |||||
| Gordin, Matthew | CAN | Preston | Ont. | ||||
| Gordon, Charles | USA | unknown* | Training Command | pilot | |||
| Gordon, Max | USA | unknown* | Air Transport Command | pilot | |||
| Gordon, Sam | CAN | Vancouver | B.C. | 505 Radar | |||
| Gordon, Sherell | USA | Detroit | MI | No 103 Squadron | radioman | ||
| Gottlieb, Seymour | USA | unknown* | Training Command | ||||
| Greene, Harold "Pappy" | USA | unknown* | Air Transport Command | Training Command | pilot | ||
| Griver, David | USA | unknown* | Air Photography Unit | air photographer | |||
| Heckelman, A. Joseph | USA | New York | NY | 505 Radar | radar technician | ||
| Heckelman, Tziporah D. | USA | New York | NY | Codes/Ciphers | |||
| Hellner, Murray | USA | unknown* | |||||
| +Hines, George Edward | USA | unknown* | Training Command | pilot | |||
| Hodes, Roberta O. | USA | New York | NY | ground crew | |||
| Horowitz, Shalom | USA | unknown* | |||||
| Hurtig, Jack | CAN | Winnipeg | Man. | ||||
| Ilowite, Arnold | USA | New York | NY | No 69 Squadron | Air Transport Command | pilot | |
| Jacobs, Solomon | CAN | Toranto | CA | 103 Squarters | Pilot/Flight Engineer | ||
| Jacoby, Arieh | USA | unknown* | Air Photography Unit | air photographer | |||
| Joffe, Yale | CAN | Vancouver | B.C. | Air Photography Unit | air photographer | ||
| Kahn [Cohen], Max | USA | Cleveland | OH | Air Transport Command | flight engineer | ||
| Kahn, Ira | USA | unknown* | No 69 Squadron | air gunner | |||
| Kane, James | CAN | Windsor | Ont. | ||||
| Kaplan, Henry "Hen" | USA | Madison | WI | Training Command | pilot | ||
| Kaplan, Mort | USA | unknown* | 505 Radar | ||||
| Kaplan, Murray | USA | New York | NY | No 69 Squadron | mechanic | ||
| Kaplansky, Dave | CAN | Montreal | Que. | No 106 Squadron | bomb chucker | ||
| %Kaplansky, Yedidia "Eddy" | CAN | Montreal | Que. | No 103 Squadron | No 35 Flight | pilot | |
| Kastner, Meyer | CAN | Montreal | Que. | ||||
| Kates, Harold | CAN | Toronto | Ont. | No 101 Squadron | airframe mechanic | ||
| Katz, Samuel | USA | Mishawaka | IN | No 103 Squadron | pilot | ||
| Katz, William | USA | Jacksonville | FL | Air Transport Command | No 69 Squadron | pilot | |
| Katzen, Sol | USA | Rockyhill | AR | No 1 Squadron | pilot | ||
| Kaufman, Maurice | USA | unknown* | Air Transport Command | pilot | |||
| Kettner, Frank | CAN | Calgary | Alb. | ||||
| +Kilgour, James | USA | unknown* | No 103 Squadron | pilot | |||
| #+King, Ernest "Glenn" | USA | Berkely | CA | Air Transport Command | flight engineer | ||
| Klausner, Samuel Z. | USA | New York | NY | Air Transport Command | navigator | ||
| Klein, Shlomo | USA | unknown* | |||||
| Kosteff, Don | USA | unknown* | Air Transport Command | pilot | |||
| Kurtz, Raymond "Ray" | USA | New York | NY | Air Transport Command | No 69 Squadron | pilot | |
| Kushner, David "Art" | CAN | Vancouver | B.C. | ||||
| Langer, Albert | CAN | Toronto | Ont. | Training Command | radioman | ||
| Lee, Goodwin | USA | New York | NY | Air Photography Unit | air photographer | ||
| +Lee, Naron "Smoky" | USA | unknown* | Air Transport Command | pilot | |||
| Leith, Nathan | CAN | Edmonton | Alb. | No 101 Squadron | physician | ||
| Lenart, Lou | USA | Los Angeles | CA | No 101 Squadron | Air Transport Command | pilot | |
| Leora, Rena | USA | unknown* | |||||
| Lerner, Seymour | USA | unknown* | Air Transport Command | navigator | |||
| Levine, Leonard | USA | New York | NY | Air Transport Command | navigator | ||
| Levine, Shaul | USA | unknown* | 505 Radar | ||||
| Levitan, Elkan | CAN | Montreal | Que. | engine mechanic | |||
| Lewis, Samuel | USA | Los Angeles | CA | Air Transport Command | pilot | ||
| Liberson, Albert | CAN | Winnipeg | Man. | 505 Radar | |||
| Lichter, George | USA | New York | NY | No 101 Squadron | Training Command | pilot | |
| Lichtman, Gideon | USA | Newark | NJ | No 101 Squadron | pilot | ||
| Lichtman, Leo | USA | unknown* | Air Transport Command | radioman | |||
| Lichtman, William | USA | New York | NY | No 69 Squadron | flight engineer | ||
| Lipschitz, Edward | CAN | Toronto | Ont. | ||||
| Livingston, Harold | USA | Haverhill | MA | Air Transport Command | radioman | ||
| Luery, Bob | USA | unknown* | Air Transport Command | pilot | |||
| +Lutrell, Robert | USA | unknown* | Air Transport Command | navigator | |||
| Majzels, Leo | USA | Detroit | MI | No 69 Squadron | flight engineer | ||
| +Malpine, William | USA | Providence | RI | Air Transport Command | pilot | ||
| Manolson, Will | CAN | Calgary | Alb. | ||||
| Marmelstein, Phil | USA | Philadelphia | PA | No 69 Squadron | No 35 Flight | Training Command | pilot/instructor |
| +Maseng, Trygvie Johannes | USA | New York | NY | No 69 Squadron | No 103 Squadron | pilot | |
| +McConville, John | USA | Chicago | IL | No 69 Squadron | pilot | ||
| +McElroy, John F. | CAN | Vancouver | B.C. | No 101 Squadron | pilot | ||
| +McGee, Chris | USA | unknown* | No 101 Squadron | pilot | |||
| McGunigal, Jim | CAN | Vancouver | B.C. | ||||
| Merovihtz [Mervin], Harry | CAN | Winnipeg | Man. | No 69 Squadron | air gunner | ||
| Merson, Leonard | CAN | Montreal | Que. | ||||
| Miller, Leo [Eliezer] | USA | Chicago | IL | Air Transport Command | pilot | ||
| Moonitz, Norman | USA | New York | NY | No 69 Squadron | Air Transport Command | pilot | |
| +Moore, Livingston | USA | unknown* | No 103 Squadron | Air Transport Command | pilot | ||
| Morris, Samuel | CAN | Vancouver | B.C. | 505 Radar | radar operator | ||
| #Moster, Ralph | CAN | Vancouver | B.C. | No 1 Squadron | No 2 Squadron | pilot/commander | |
| Murray, John | CAN | unknown* | |||||
| Nachman, Harvey | USA | New York | NY | No 69 Squadron | Air Transport Command | navigator | |
| Naturman, Meyer | CAN | Montreal | Que. | 505 Radar | radar technician | ||
| +Nelson, Edward | CAN | Windsor | Ont. | No 1 Squadron | air gunner | ||
| +Nemer, Roscoe "Rocky" | USA | Evansville | IN | No 69 Squadron | Training Command | pilot | |
| Newfeld, Frank | CAN | Toronto | Ont. | ||||
| Newman, Rudolph J. | USA | Detroit | MI | Air Transport Command | radioman | ||
| +Nomis, Leo | USA | Santa Monica | CA | No 101 Squadron | pilot | ||
| +Nott, Charles "Red" | USA | Roseville | MI | No 101 Squadron | Air Transport Command | pilot | |
| Novick, William | CAN | Montreal | Que. | Air Transport Command | pilot | ||
| +Ondra, Michael | USA | Ontario | CA | Air Transport Command | mechanic | ||
| Orloff, Harold | CAN | Vancouver | B.C. | No 103 Squadron | pilot | ||
| Orringer, Paul | USA | New York | NY | No 103 Squadron | pilot | ||
| +Owen, (First name?) | USA | unknown* | Air Transport Command | ||||
| Panar, David | CAN | Edmonton | Alb. | Air Transport Command | engine mechanic | ||
| Paris, Marvin | USA | unknown* | Air Photography Unit | air photographer | |||
| Paskman, Martin | USA | unknown* | Air Transport Command | radioman | |||
| +Peake, Wayne | USA | unknown* | No 101 Squadron | pilot | |||
| Pears, Jim | CAN | Hamilton | Ont. | ||||
| +Pendelton, Eugene | USA | unknown* | Training Command | pilot | |||
| Perlstein [Perry], Victor | USA | Los Angeles | CA | Training Command | navigator/instructor | ||
| Perry, V. | USA | Los Angeles | CA | Pilot Training | |||
| Polansky, Elliot | USA | New York | NY | Air Transport Command | pilot | ||
| Poll, Maurice | USA | unknown* | No 69 Squadron | air gunner | |||
| #Pomerantz, Sam | USA | New York | NY | Air Transport Command | pilot | ||
| Pomerantz, William | USA | Newark | NJ | No 101 Squadron | pilot | ||
| Poskanzer, Aliza | CAN | Winnipeg | Man. | ||||
| Pozkanzer, Dov | USA | Albany | NY | No 103 Squadron | radioman | ||
| Raab, Lawrence | USA | Philadelphia | PA | Air Transport Command | pilot | ||
| Raisin, Albert | USA | Pt. Washington | NY | No 69 Squadron | Air Transport Command | pilot | |
| Ravich, Abraham | USA | Los Angeles | CA | No 103 Squadron | Training Command | radioman | |
| Reiter, Walter | CAN | Toronto | Ont. | No 101 Squadron | intelligence officer | ||
| Renov, Jeremy "Jerry" | USA | Shreveport | LA | No 1 Squadron | pilot | ||
| Ribakoff, Martin | USA | East St. Louis | IL | Air Transport Command | pilot | ||
| +Roberts, Donald | USA | Burbank | CA | Air Transport Command | flight engineer | ||
| Rosenbaum, Aaron | USA | unknown* | Headquarters | safety equipment | |||
| #Rosenbaum, Moses Aaron | USA | New York | NY | Air Transport Command | navigator | ||
| Rosenstein, Mitchell | USA | unknown* | |||||
| Rosofsky, Ralph | USA | New York | NY | No 35 Flight | pilot | ||
| Rothman, Jacob | USA | unknown* | |||||
| Rothstein, Harold | USA | unknown* | Air Transport Command | pilot | |||
| +Rowland, Gerald | USA | unknown* | Air Transport Command | navigator | |||
| Rubenfeld, Milton "Cy" | USA | unknown* | No 101 Squadron | pilot | |||
| Ruvinsky, Aaron | CAN | Winnipeg | Man. | ||||
| Sackin, Milton | USA | New York | NY | 505 Radar | radar technician | ||
| Schild, Philip | USA | Los Angeles | CA | Air Transport Command | pilot | ||
| Schindler, Irvin "Swifty" | USA | Miami | FL | Air Transport Command | pilot | ||
| +Schroeder, William | USA | unknown* | No 101 Squadron | pilot | |||
| %Schwartz, Eugene (Josh) S. | USA | Hartland | WI | signal tower operator | |||
| Schwartz, Harry | USA | unknown* | Air Transport Command | pilot | |||
| Schwartz, Irwin "Steve" | USA | New York | NY | Air Transport Command | navigator | ||
| Schwarzbach, Marshall | USA | unknown* | No 69 Squadron | air gunner | |||
| Segal, Stanley | USA | unknown* | |||||
| Shamir, Heyman | USA | unknown* | |||||
| Shatan, Milton | USA | unknown* | Air Transport Command | flight engineer | |||
| Shawmut [Lessner], Shaloma | USA | Pittsburgh | PA | link trainer | |||
| Shnitke [Shaw], Sam | CAN | Calgary | Alb. | 505 Radar | |||
| Siegel, Joseph | CAN | Glace Bay | N.S. | No 106 Squadron | Air Transport Command | radioman | |
| Silver, Charles | USA | unknown* | |||||
| +Sinclair, Geo Leslie "Lee" | CAN | Winnipeg | Man. | No 101 Squadron | pilot | ||
| +Siske, Robert Lester | USA | unknown* | Air Transport Command | pilot | |||
| Sklar, Benjamin | USA | unknown* | Air Transport Command | flight engineer | |||
| Smith, Harry | CAN | Toronto | Ont. | 505 Radar | |||
| Smith, Jack | CAN | Winnipeg | Man. | Air Transport Command | radioman | ||
| Smith, Morry | CAN | unknown* | |||||
| Solsberg, Albert | CAN | Toronto | Ont. | No 101 Squadron | Air Transport Command | Training Command | radio mechanic |
| Soltan, Irving | USA | Los Angeles | CA | No 69 Squadron | air gunner | ||
| +Soltau, John | USA | Cleveland | OH | No 1 Squadron | No 35 Flight | Training Command | pilot |
| Sosnow, William | USA | unknown* | Air Transport Command | flight engineer/mechanic | |||
| Spicehandler, Daniel | USA | Mamaroneck | NY | No 69 Squadron | air gunner | ||
| +Spink, Thomas | CAN | Vancouver | B.C. | No 103 Squadron | pilot | ||
| Sprung, Stewart R. | USA | Miami | FL | Air Transport Command | |||
| Stein, Benjamin | USA | unknown* | |||||
| Steinberg, Otto | CAN | Montreal | Que. | No 69 Squadron | air gunner | ||
| Stern, Theodore | USA | unknown* | No 106 Squadron | Air Transport Command | radioman | ||
| #+Stevenson, Fred | CAN | Vancouver | B.C. | No 103 Squadron | pilot | ||
| Stitz, Oscar | CAN | Montrael | Que | ||||
| Sturrey, Ben "Red" | CAN | Winnipeg | Man. | Air Transport Command | navigator | ||
| +%Styrak, Edward R. | USA | Detroit | MI | Air Transport Command | radioman | ||
| Sussman, Joe | CAN | Toronto | Ont. | ||||
| +Sutton, Bernard "Terry" | CAN | Vancouver | B.C. | No 35 Flight | pilot | ||
| Swing, Julian | USA | Los Angeles | CA | Air Transport Command | pilot | ||
| Tannenbaum, Meyer | USA | unknown* | |||||
| Tolchinsky, Percy "Pussy" | USA | New York | NY | No 1 Squadron | pilot | ||
| Trop, Albert | USA | unknown* | Air Transport Command | pilot | |||
| Troube, Avraham "Al" | CAN | Toronto | Ont. | Air Transport Command | radioman | ||
| Troyen, Edward | USA | unknown* | |||||
| #Vickman, Robert Lester | USA | Los Angeles | CA | No 101 Squadron | pilot | ||
| +Wadman, Charles "Bill" | CAN | Calgary | Alb. | No 69 Squadron | air gunner | ||
| +Waterhouse, Francis | USA | unknown* | Air Transport Command | pilot | |||
| +Weddel, Robert Clarence | USA | unknown* | Air Transport Command | flight engineer | |||
| Weinblatt, Fred | USA | unknown* | Air Transport Command | pilot | |||
| Weinstein, Jerome | USA | Bayonne | NJ | No 69 Squadron | navigator | ||
| +Wilson, Clifford "Denny" | CAN | Hamilton | Ont. | No 101 Squadron | pilot | ||
| Wise, Julius | USA | unknown* | Air Transport Command | navigator | |||
| Wolfe, Albert | USA | unknown* | No 101 Squadron | pilot | |||
| Wolfson [Lam], Bessie [Batya] | CAN | Toronto | Ont. | codes and ciphers | |||
| Woolf, William | USA | New Brunswick | NJ | Training Command | mechanic | ||
| Wosk, Saul | CAN | Vancouver | B.C. | No 101 Squadron | transport driver | ||
| Wright, David Isadore | CAN | Hamilton | Ont. | ||||
| +Wygle, Brien | CAN | Vancouver | B.C. | No 103 Squadron | No 106 Squadron | pilot | |
| Yadven, Arthur | USA | New York | NY | Air Tranport Command | pilot | ||
| Yankner, Morris | USA | unknown* | No 69 Squadron | Air Transport Command | pilot | ||
| Yurman, Shlomo | CAN | Winnipeg | Man. | Air Transport Command | instrument mechanic | ||
| Zychick, Eugene | USA | Cleveland | OH | No 69 Squadron | mechanic |
Back to Names of Volunteers