Aliyah Bet & Machal Virtual Museum
North American Volunteers In Israel's War of Independence
Aliyah Bet, Canada, Alphabetical*
Legend:
+ Christian
# Killed in Action
% Served in both Aliyah Bet & Machal
& Served in more than one ship
| Name | Nat | Hometown | State | Ship |
|---|---|---|---|---|
| &Abells, Harold, R. "Hess" | CAN | Toronto | Ont. | Northland/Jewish State  |
| Baron, Jack | CAN | Montreal | Que. | Altalena  |
| %Blank, Jack | CAN | Toronto | Ont. | Altalena  |
| &Cohen, Eli | CAN | Montreal | Que. | Beauharnois/Wedgwood  |
| Fox, J. | CAN | unknown* |    | |
| Fox, J. | CAN | unknown* |    | |
| Freeman, Lea | CAN | unknown* |    | |
| &%Ginsberg, Murray | CAN | Toronto | Ont. | Beauharnois/Wedgwood  |
| &Goldberg, Sol | CAN | Montreal | Que. | Northland/Jewish State, Mala/Calanit |
| Jacobs, Solomon | CAN | unknown* |    | |
| &Kahansky [Kahan], Lazarus | CAN | Montreal | Que. | Northland/Jewish State  |
| &%Kaplansky, Yedidia "Eddy" | CAN | Montreal | Que. | Northland/Jewish State  |
| &%Katz, Moshe | CAN | Montreal | Que. | Beauharnois/Wedgwood  |
| &%Kogan, Bernard | CAN | Montreal | Que. | Beauharnois/Wedgwood  |
| &Liberson, Joe | CAN | Winnipeg | Man. | Mala/Calanit  |
| &Nezinsky [Lewis], Morris | CAN | Toronto | Ont. | Northland/Jewish State  |
| &%Ocopnick, Ben | CAN | Toronto | Ont. | Ulua/Haim Alosoroff  |
| &Pleet, Yakov | CAN | Ottawa | Ont. | Beauharnois/Wedgwood  |
| &Pomerantz, Haim | CAN | Montreal | Que. | Beauharnois/Wedgwood  |
| &%Rostoker, Willie | CAN | Montreal | Que. | Ulua/Haim Alosoroff, Pan York/Kibbutz Galuyot |
| %Schiff, Reuben "Red" | CAN | Toronto | Ont. | Paducah/Geula  |
| &Schneirson, (First name?) | CAN | unknown* | Ulua/Haim Alosoroff  | |
| &Taller, Archie | CAN | Ottawa | Ont. | Mala/Calanit  |
| &%Weinstein, Manny "Wingy" | CAN | Montreal | Que. | Tradewinds/Hatikva  |
| &%Witenoff, Julius [Yehuda] | CAN | Montreal | Que. | Mala/Calanit  |
Back to Names of Volunteers