Aliyah Bet & Machal Virtual Museum
North American Volunteers In Israel's War of Independence
Navy, US & Canada, Alphabetical*
Legend:
+ Christian
# Killed in Action
% Served in both Aliyah Bet & Machal
| Name | Nat | Hometown | State | Units |
|---|---|---|---|---|
| Alterson, Morris | CAN | Yorkton | Sask. | Hagana K20 |
| Baranan, Aaron | USA | Atlanta | GA | Headquarters |
| %Baum, David | USA | New York | NY | Wedgwood K18 |
| Bean, Bert | USA | Boston | MA | Radar |
| Bieber, Harry | USA | New York | NY | Shayetet 13 |
| Broder, Marvin | USA | New York | NY | Headquarters |
| Brown, Allan | CAN | Toronto | Ont. | Haganah K20 |
| Cohen, Aaron | CAN | Kamsack | Sas. | Nogah K26 |
| Cohen, Gerald | USA | New York | NY | Nogah K26 |
| Cohen, Leonard | USA | Los Angeles | CA | Shayetet 13 |
| Ellis, Alvin | USA | Los Angeles | CA | Shayetet 13 |
| %Feinberg, Hal [Galili, Zvi] | USA | New York | NY | Shayetet 13 |
| Finard, Saunder | USA | Wilmington | DE | Headquarters |
| %Friedlander [Yeriel], Jack | USA | New York | NY | Nogah K26 |
| Gelberg, William C. | USA | Newark | NJ | Headquarters |
| Gershoni, Chaim | USA | unknown* | Unidentified | |
| %Goldstein, Myron | USA | New York | NY | Headquarters |
| Gross, Gerry Joseph | CAN | Montreal | Que. | Eilat A16 |
| Gross, Martin | USA | New York | NY | Nogah K26 |
| %Halpern, Benjamin | USA | New York | NY | Nogah K26 |
| Hanovice, David | USA | Houston | TX | Nogah K26 |
| Hyman, Len | CAN | Regina | Sask. | Radar |
| Kadish, Ehud | unknown* | Haganah K20 | ||
| Kalisky, Avram | USA | New York | NY | Radar |
| %Kaminetzky [Kaye], Paul | USA | New York | NY | Shayetet 13 |
| Kaplansky, Irving | CAN | Montreal | Que. | Haganah K20 |
| %Katz, Moshe | CAN | Montreal | Que. | Haganah K20 |
| %Kite, Arnold | USA | Chicago | IL | Nogah K26 |
| %Kogan, Bernard | CAN | Montreal | Que. | Haganah K20 |
| Lalutt, Martin | USA | unknown* | ||
| Leff, Jonathan | USA | unknown* | ||
| Macillin, Joe | CAN | Winnipeg | Man. | Haganah K20 |
| Maltin, Manny | CAN | Vancouver | B.C. | Radar |
| Meyers, Joeseph | CAN | Winnipeg | Man. | |
| Miller, Harvey | unknown* | Headquarters | ||
| Morris, Samuel | CAN | Vancouver | B.C. | Radar |
| %Ocopnick, Ben | CAN | Toronto | Ont. | Wedgwood K18 |
| Parnass, Victor | CAN | Montreal | Que. | |
| Perry, Norman | CAN | Toronto | Ont. | |
| Rabinovich, Sidney | USA | New York | NY | Radar |
| Rosenberg, Gerald S. | CAN | Toronto | Ont. | Haganah K20 |
| Rosenberg, Richard | USA | Philadelphia | PA | Headquarters |
| Shugar, Harold | USA | Tarboro | NC | Eilat A16 |
| %Shulman, Paul | USA | Stanford | CT | Headquarters |
| Sokolow, Arthur | USA | unknown* | Haganah K20 | |
| Stambler, Moses | USA | New York | NY | Headquarters |
| Steuerman, Ben Hagai | USA | New York | NY | Headquarters |
| Stitz, Frank | CAN | Portage La Prairie | Man. | Haganah K20 |
| Strauss, Phillip | USA | New York | NY | Headquarters |
| Streicher, Martin | unknown* | Headquarters | ||
| Twicken, Saul | USA | Boston | MA | Haganah K20 |
| Weinstein, Sid | USA | unknown* | Nogah K26 |
Back to Names of Volunteers